
Directors sharedealings
Shares in issue: 517.2m 5p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Lynn Krige | 29/11/11 | Purchase | 2,400 | 20 | 485 | 95,400 | 0.02% |
| Lynn Krige | 17/11/11 | Purchase | 93,000 | 21 | 19,344 | 93,000 | 0.02% |
| Michael Averill | 19/08/11 | in Lieu of Div | 339 | 29 | 98 | 87,349 | 0.02% |
| Justin Read | 19/08/11 | in Lieu of Div | 1,233 | 29 | 358 | 1,206,097 | 0.23% |
| Dr Christopher Masters | 11/08/11 | Purchase | 100,000 | 27 | 26,750 | 100,000 | 0.02% |
| Steve Corcoran | 23/05/11 | Purchase | 120,000 | 34 | 40,500 | 2,306,423 | 0.45% |
| Michael Averill | 24/03/11 | Purchase | 36,251 | 27 | 9,915 | 87,007 | 0.02% |
| James Morley | 08/03/11 | Purchase | 14,690 | 29 | 4,253 | 172,926 | 0.03% |
Please note: Only transactions within the last 12 months are displayed on this page.
About Us
Vision and valuesCorporate strategy
Our markets
Group structure
History
Safety
Recognition and awards
Services
HireRetail and consumables sales
Service engineers
Training
Assurance services
Managed services
Case studies
Investors
Share price informationFinancial performance
Download centre
Shareholder information
Governance














0.35p








