Dividend data and calculator
| Description | Div for Period (pence per share) | Ex Dividend | Record Date | Payment Date |
|---|---|---|---|---|
| Prelim | 0.20 | 16/06/10 | 18/06/10 | 18/08/10 |
| Interim | 0.20 | 06/01/10 | 08/01/10 | 22/01/10 |
| Prelim | 6.40 | 24/06/09 | 26/06/09 | 25/08/09 |
| Interim | 6.40 | 07/01/09 | 09/01/09 | 23/01/09 |
| Prelim | 13.40 | 25/06/08 | 27/06/08 | 26/08/08 |
| Interim | 6.40 | 02/01/08 | 04/01/08 | 25/01/08 |
| Prelim | 11.50 | 20/06/07 | 22/06/07 | 21/08/07 |
| Interim | 5.50 | 03/01/07 | 05/01/07 | 26/01/07 |
| Prelim | 9.40 | 28/06/06 | 30/06/06 | 29/08/06 |
| Interim | 4.90 | 04/01/06 | 06/01/06 | 27/01/06 |
| Prelim | 8.00 | 29/06/05 | 01/07/05 | 30/08/05 |
| Interim | 4.30 | 05/01/05 | 07/01/05 | 28/01/05 |
| Prelim | 6.80 | 28/07/04 | 30/07/04 | 27/08/04 |
| Interim | 3.70 | 02/01/04 | 05/01/04 | 30/01/04 |
| Prelim | 5.70 | 30/07/03 | 01/08/03 | 29/08/03 |
| Interim | 3.30 | 02/01/03 | 06/01/03 | 31/01/03 |
| Prelim | 5.00 | 31/07/02 | 02/08/02 | 30/08/02 |
| Interim | 3.00 | 02/01/02 | 04/01/02 | 31/01/02 |
| Prelim | 8.30 | 25/07/01 | 27/07/01 | 28/08/01 |
| Interim | 5.60 | 02/01/01 | 08/01/01 | 26/01/01 |
About Us
Vision and valuesCorporate strategy
Our markets
Group structure
History
Safety
Recognition and awards
Services
HireRetail and consumables sales
Service engineers
Training
Assurance services
Managed services
Case studies
Investors
Share price informationFinancial performance
Download centre
Shareholder information
Governance












0.25p






