
Download centre
Reports
| Title | Format | Size |
|---|---|---|
| 2011 Half Year Results (PDF) | 331 KB | |
| 2011 Annual Report (PDF) | 2.60 MB | |
| 2011 Annual Report (Interactive) | - | |
| 2010/11 Annual Results Statement | 454 KB | |
| 2011 AGM Notice (PDF) | 476 KB |
Presentations
| Title | Format | Size |
|---|---|---|
| 2011 Half Year Results Presentation | 2.25 MB | |
| 2011 Preliminary Results Presentation | 2.88 MB | |
| Accommodation Hire business disposal announcement - conference call slides | 210 KB | |
| Analyst Presentation: Olympic Park Site Visit | 2.06 MB |
Reports
| Title | Format | Size |
|---|---|---|
| 2010 Half Year Results | 316 KB | |
| 2010 Annual Report (Interactive) | - | |
| 2010 Annual Report | 2.06 MB | |
| 2010 AGM Notice | 122 KB |
Presentations
| Title | Format | Size |
|---|---|---|
| 2010 Half Year Results Presentation | 3.34 MB | |
| 2010 Preliminary Results Presentation | 3.18 MB |
Reports
| Title | Format | Size |
|---|---|---|
| 2009 Annual Report | 1.98 MB | |
| Interim report for the six months to 30 September 2009 | 303 KB | |
| 2009 Combined Code Compliance Statement | 217 KB | |
| 2009 AGM Notice | 106 KB |
Presentations
| Title | Format | Size |
|---|---|---|
| 2009 Interim Results Presentation | 6.98 MB | |
| Investor and Analyst Presentation 2009 | 5.51 MB | |
| 2009 Preliminary Announcement | 8.06 MB |
Reports
| Title | Format | Size |
|---|---|---|
| 2008 Interim Report | 345 KB | |
| 2008 Interim Management Statement | 64.4 KB | |
| 2008 Annual Report | 9.55 MB | |
| 2008 Combined Code Compliance Statement | 218 KB | |
| 2008 Preliminary Results | 283 KB | |
| 2008 AGM Notice | 229 KB |
Presentations
| Title | Format | Size |
|---|---|---|
| 2008 Interim Results Presentation | 939 KB | |
| 2008 Preliminary Results Presentation | 4.84 MB | |
| 2008 Investor Depot Visits | 449 KB |
Reports
| Title | Format | Size |
|---|---|---|
| 2007 Interim Results | 122 KB | |
| 2007 Annual Report | 3.21 MB | |
| 2007 Proposed Acquisition of Hewden Tools | 44.4 KB | |
| 2007 Preliminary Results | 133 KB | |
| 2007 Interim Report | 5.66 MB | |
| 2007 AGM Notice | 201 KB |
Presentations
| Title | Format | Size |
|---|---|---|
| 2007 Interim Results Presentation | 2.33 MB | |
| 2007 Proposed Acquisition Presentation (Hewden Tool Hire) | 420 KB | |
| 2007 Preliminary Reports Presentation | 4.93 MB |
Reports
| Title | Format | Size |
|---|---|---|
| 2006 Interim Report | 233 KB | |
| 2006 Annual Report | 4.06 MB | |
| 2006 Preliminary Results | 143 KB | |
| 25th Anniversary Supplement | 1.49 MB |
Presentations
| Title | Format | Size |
|---|---|---|
| 2006 Interim Results Presentation | 4.33 MB | |
| 2006 Preliminary Results Presentation | 7.46 MB |
Reports
| Title | Format | Size |
|---|---|---|
| 2005 Annual Report | 1.36 MB | |
| 2005 Interim Report | 132 KB |
Presentations
| Title | Format | Size |
|---|---|---|
| 2005 Preliminary Announcement | 1.55 MB | |
| 2005 Interim Results Presentation | 0.99 MB |
Reports
| Title | Format | Size |
|---|---|---|
| 2004 Interim Report | 80.7 KB | |
| 2004 Annual Report | 1.33 MB | |
| 2003 Annual Report - part 2 | 782 KB | |
| 2003 Annual Report - part 1 | 2.19 MB | |
| 2002 Annual Report - part 2 | 1.09 MB | |
| 2002 Annual Report - part 1 | 2.11 MB |
Company fact report
The Speedy Hire plc Facts Report provides a one-page snap-shot of the company.
- Download report (PDF, 16 KB)
- View help notes
Manifesto brochure
Speedy Launches Manifesto for 'World Class Construction'
- Manifesto brochure (PDF, 1.04 MB)
Corporate brochure
- Corporate brochure (PDF, 1.11 MB)
Combined code statement
- Combined code statement (PDF, 217 KB)
About Us
Vision and valuesCorporate strategy
Our markets
Group structure
History
Safety
Recognition and awards
Services
HireRetail and consumables sales
Service engineers
Training
Assurance services
Managed services
Case studies
Investors
Share price informationFinancial performance
Download centre
Shareholder information
Governance














0.20p










