
Financial calendar
| Event | Event Date | |
|---|---|---|
| Payment Date | 27/01/12 | |
| Half year x-div | 04/01/12 | |
| Last half year announcement | 16/11/11 | |
| Last half year period end | 30/09/11 | |
| Payment Date | 17/08/11 | |
| Last AGM | 13/07/11 | |
| Final x-div | 15/06/11 | |
| Last annual results announcement | 18/05/11 | |
| Last annual report | 17/05/11 | |
| Last year end | 31/03/11 |
Key:
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date
About Us
Vision and valuesCorporate strategy
Our markets
Group structure
History
Safety
Recognition and awards
Services
HireRetail and consumables sales
Service engineers
Training
Assurance services
Managed services
Case studies
Investors
Share price informationFinancial performance
Download centre
Shareholder information
Governance














0.35p








