Shares in issue: 517.2m 5p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| FIL Limited | 50,743,041 | 9.81 |
| J O Hambro Capital Mgmt | 45,929,400 | 8.88 |
| Hermes Investment Management | 41,323,152 | 7.99 |
| Standard Life Invs Ltd | 36,248,681 | 7.01 |
| Legal & General Investment Management | | 3.58 |
| NMas1 | | 3.20 |
| Schroder Investment Management Limited | | 13.03 |
Above holdings of greater than 3% of issued share capital as at 25 January 2011.
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Steven James Corcoran | 2,306,423 | 0.45 |
| Michael Andrew McGrath | 1,291,500 | 0.25 |
| Justin Richard Read | 1,206,097 | 0.23 |
| Ishbel Jean Macpherson | 216,940 | 0.04 |
| James Morley | 165,000 | 0.03 |
| Christopher Masters | 100,000 | 0.02 |
| Lynn Krige | 95,400 | 0.02 |
| Michael Charles Averill | 87,349 | 0.02 |
Help using this page