Share price summary and chart
Current Share Price: 23.50p +0.75p
| Exchange | TIDM | Currency | Shares in issue | Market capitalisation |
|---|---|---|---|---|
| LSE | SDY | GBX | 517.216M | £121.55M |
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
|---|---|---|---|---|---|
| 23.50 | 0.75 | 3.19 | 23.00 | 23.50 | 3,612,737 |
| Last Close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 23.50 | 23.50 | 23.75 | 22.00 | 47.00 | 19.25 |
About Us
Vision and valuesCorporate strategy
Our markets
Group structure
History
Safety
Recognition and awards
Services
HireRetail and consumables sales
Service engineers
Training
Assurance services
Managed services
Case studies
Investors
Share price informationFinancial performance
Download centre
Shareholder information
Governance












0.75p







